<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jim's Development Blog</title>
	<atom:link href="http://www.jhalpin.com/devblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhalpin.com/devblog</link>
	<description>Software development in progress</description>
	<pubDate>Sun, 22 Apr 2012 11:00:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>More than 6000 downloads worldwide</title>
		<link>http://www.jhalpin.com/devblog/more-than-6000-downloads-worldwide/</link>
		<comments>http://www.jhalpin.com/devblog/more-than-6000-downloads-worldwide/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:00:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=64</guid>
		<description><![CDATA[The Museum Archive software project has helped a lot of small organizations to manage their collections - more than 6000 downloads of the basic edition so far. A healthy percentage of those users have elected to upgrade to the premium edition. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>The Museum Archive software project has helped a lot of small organizations to manage their collections - more than 6000 downloads of the basic edition so far. A healthy percentage of those users have elected to upgrade to the premium edition. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/more-than-6000-downloads-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New feature in version 2.5</title>
		<link>http://www.jhalpin.com/devblog/new-feature-in-version-25/</link>
		<comments>http://www.jhalpin.com/devblog/new-feature-in-version-25/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:04:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[museum software; premium edition; update; new feature]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=63</guid>
		<description><![CDATA[I am releasing version 2.5 of the premium edition today. It has a new feature which might prove useful: Folders. Using Folders is optional, but it provides you with another way to link Objects together. You could always set up multiple Collections, and you could assign specialized Status codes, and of course you could develop [...]]]></description>
			<content:encoded><![CDATA[<p>I am releasing version 2.5 of the premium edition today. It has a new feature which might prove useful: Folders. Using Folders is optional, but it provides you with another way to link Objects together. You could always set up multiple Collections, and you could assign specialized Status codes, and of course you could develop a highly differentiated list of Categories to group Objects together. Now you can also set up Folders.</p>
<p>A Folder has the following fields:</p>
<ul>
<li>Series - a set of related Objects (required)</li>
<li>SubSeries - a series within a series (required)</li>
<li>Identifier - a general description of the Folder&#8217;s contents (required)</li>
<li>Location - can be used in addition to each Object&#8217;s Location if needed</li>
<li>Notes - more details about the purpose of this Folder</li>
</ul>
<p>Multiple Objects can be assigned to a Folder, and a single Object can be assigned to more than one Folder. Again, this is all optional. If you don&#8217;t need this type of aggregation for your Objects, just ignore it. The first three fields in a Folder are required, but you can fill them in any way that makes sense for your collection.</p>
<p>There is a new Folder menu option; this lets you add and modify Folders. You can also assign Objects to Folders here.</p>
<p>There is a new button on the Object form to let you see which Folders the current Object is associated with, and it lets you assign the current Object to any existing Folder.</p>
<p>I haven&#8217;t updated the Help file for the Folder feature yet, but I will get to it shortly.</p>
<p>Please backup your installation before applying the update. Get the new installation file from the web site (<a href="http://www.musarch.com" target="_self">www.musarch.com</a>), and use the same password as you used for previous versions. Feedback is appreciated.</p>
<p>I still haven&#8217;t heard back from the Australian government about their Thesaurus, but I still am hopeful that we can work something out and that I can make it available to Musarch users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/new-feature-in-version-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Premium edition 2.4</title>
		<link>http://www.jhalpin.com/devblog/premium-edition-24/</link>
		<comments>http://www.jhalpin.com/devblog/premium-edition-24/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:40:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[bulk editor]]></category>

		<category><![CDATA[new version]]></category>

		<category><![CDATA[premium edition]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=62</guid>
		<description><![CDATA[I&#8217;ve released a new version of the premium edition today. Changes include the ability to specify the status of Objects imported via CSV file and a bulk editor to allow you to make changes to many Objects at once for selected fields in the Object table. The installation file is available on the web site [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve released a new version of the premium edition today. Changes include the ability to specify the status of Objects imported via CSV file and a bulk editor to allow you to make changes to many Objects at once for selected fields in the Object table. The installation file is available on the web site (<a href="http://www.musarch.com" target="_self">www.musarch.com</a>); use the same password as with earlier versions.</p>
<p>The bulk editor is great for changing the wording of a previous entry. For example, if you started out using a variety of phrases for the Source of an Object but now would like to standardize your terms, you can use the bulk editor to find all instances of a phrase and replace the old entry with a new entry in the Source field. You can replace a field&#8217;s contents regardless of prior value, or you can replace the contents if the prior value contains a phrase, or you can replace the contents if the prior value equals a phrase. The editing of each field occurs independently of any other field.</p>
<p>Please backup your data before applying this update. As usual, feedback is appreciated.</p>
<p>I&#8217;m working with the Australian government to obtain the rights to include a comprehensive thesaurus with the Museum Archive software package. I hope to have more news on this front very soon.</p>
<p>The project is rapidly approaching 6,000 downloads worldwide. Thanks for spreading the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/premium-edition-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search and Tag</title>
		<link>http://www.jhalpin.com/devblog/search-and-tag/</link>
		<comments>http://www.jhalpin.com/devblog/search-and-tag/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:46:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=61</guid>
		<description><![CDATA[One of the overlooked features of the premium edition of the software is contained in the print previewer for the Detailed Object Report. You can search for any text and optionally tag all pages containing the search value. Click this button:

and a window will open. Type in the text you&#8217;d like to find and select [...]]]></description>
			<content:encoded><![CDATA[<p>One of the overlooked features of the premium edition of the software is contained in the print previewer for the Detailed Object Report. You can search for any text and optionally tag all pages containing the search value. Click this button:</p>
<p><img style="float: left;" src="http://www.musarch.com/anonymous/printpreviewer.jpg" alt="print previewer menu" /></p>
<p>and a window will open. Type in the text you&#8217;d like to find and select the checkbox to tag pages where the text is found. You can optionally delete pages without the search text, a handy way to narrow your search. Give it a try!</p>
<p>I&#8217;m working on a new release. If you have any suggestions, please send me an email.</p>
<p>http://www.musarch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/search-and-tag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Musarch Premium edition - new version</title>
		<link>http://www.jhalpin.com/devblog/musarch-premium-edition-new-version/</link>
		<comments>http://www.jhalpin.com/devblog/musarch-premium-edition-new-version/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:33:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[controlled vocabulary]]></category>

		<category><![CDATA[nomenclature]]></category>

		<category><![CDATA[premium edition]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=60</guid>
		<description><![CDATA[The Museum Archive software project has a new version of the premium edition. Version 2.2 introduces a Nomenclature table to enable users to develop and use a controlled vocabulary while entering Objects in the database. I had hoped to distribute a complete controlled vocabulary as a &#8216;working sample&#8217;, but getting permission from the creator has [...]]]></description>
			<content:encoded><![CDATA[<p>The Museum Archive software project has a new version of the premium edition. Version 2.2 introduces a Nomenclature table to enable users to develop and use a controlled vocabulary while entering Objects in the database. I had hoped to distribute a complete controlled vocabulary as a &#8216;working sample&#8217;, but getting permission from the creator has been slow and difficult. I&#8217;ve decided to release the software now and continue to work on securing the rights to distribute a pre-populated vocabulary later.</p>
<p>You can maintain your own vocabulary in the Supporting Data menu section, and you can open up the Select Nomenclature window and use it with any appropriate field on any form. Simply double-click on the phrase to copy it to the clipboard, position the cursor on the form where you want to paste the phrase, and press Ctrl-V.</p>
<p>You are free to ignore the Nomenclature table - it will help you to standardize your entries, but its use is not required. Wikipedia describes the use of a controlled vocabulary this way:</p>
<blockquote><p><strong>Controlled vocabularies</strong> provide a way to organize knowledge for subsequent retrieval. They are used in subject indexing schemes, <span class="mw-redirect">subject headings</span>, <span class="mw-redirect">thesauri</span>, <span class="mw-redirect">taxonomies</span> and other form of <span class="mw-redirect">knowledge organization systems</span>.  Controlled vocabulary schemes mandate the use of predefined, authorised  terms that have been preselected by the designer of the vocabulary, in  contrast to natural language vocabularies, where there is no restriction  on the vocabulary.</p></blockquote>
<p>This update also fixes a small bug in the static web page export function having to do with file name case sensitivity. Registered users have been notified by email. Please backup your installation before applying any update.</p>
<p>Feedback is appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/musarch-premium-edition-new-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the Runtime File Manager</title>
		<link>http://www.jhalpin.com/devblog/using-the-runtime-file-manager/</link>
		<comments>http://www.jhalpin.com/devblog/using-the-runtime-file-manager/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:18:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[error]]></category>

		<category><![CDATA[runtime file manager]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=59</guid>
		<description><![CDATA[I changed the structure of the Documents table in the last release of the premium edition of the Museum Archive software, adding a few fields that had been suggested by a user. The software is designed to automatically notice the structure is different and change your existing table to match the new specification the first [...]]]></description>
			<content:encoded><![CDATA[<p>I changed the structure of the Documents table in the last release of the premium edition of the Museum Archive software, adding a few fields that had been suggested by a user. The software is designed to automatically notice the structure is different and change your existing table to match the new specification the first time you access the table. For some reason (and only occasionally) it does not do this and instead it reports an error 47 and shuts down the application. You can fix this by going to the Data Operations menu, Runtime File Manager option. Highlight the Document.TPS table and use the Fix button to repair it.</p>
<p>This error 47 will only happen when the software and the actual table structure do not agree, and once you repair the table, you&#8217;ll never see the error again.</p>
<p>This is a good demonstration of the Runtime File Manager. You can use this utility in the unlikely event that your data files become corrupted by a power failure.</p>
<p>If you encounter this error 47, please send me a note describing the circumstances. I&#8217;d like to pin down the cause, but so far only two installations have experienced it so I don&#8217;t have a lot of information to go on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/using-the-runtime-file-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New version released</title>
		<link>http://www.jhalpin.com/devblog/new-version-released/</link>
		<comments>http://www.jhalpin.com/devblog/new-version-released/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:51:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[new version]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=58</guid>
		<description><![CDATA[A new version of the Museum Archive software premium edition is now available on the web site. Registered users have been notified by email. This new version (2.0) adds a more powerful QBE (Query by example) tool to the main archive browse window, it adds some new reports, and incorporates functions that used to reside [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of the Museum Archive software premium edition is now available on the web site. Registered users have been notified by email. This new version (2.0) adds a more powerful QBE (Query by example) tool to the main archive browse window, it adds some new reports, and incorporates functions that used to reside in a separate utility program.</p>
<p>A new version of the basic edition has also been released. It contains several tweaks and minor bug fixes.</p>
<p>The installation programs for both editions include the web server and the read-only viewer software. The basic edition still makes use of a separate utility program for import/export functions.</p>
<p>The software is available at <a href="http://www.musarch.com" target="_self">www.musarch.com</a>.</p>
<p>The basic edition has now been downloaded more than 5,000 times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/new-version-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New QBE tool</title>
		<link>http://www.jhalpin.com/devblog/new-qbe-tool/</link>
		<comments>http://www.jhalpin.com/devblog/new-qbe-tool/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:02:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[premium edition]]></category>

		<category><![CDATA[QBE]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=57</guid>
		<description><![CDATA[Version 2 of the Museum Archive software project&#8217;s premium edition contains a new Query By Example (QBE) tool on the main archive browse window. Click here to see a video that shows you how you can use it to help you locate Objects in the database. Unlike the query procedure in the previous version, this [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2 of the Museum Archive software project&#8217;s premium edition contains a new Query By Example (QBE) tool on the main archive browse window. <a title="QBE Example video" href="http://www.musarch.com/qbe/musarch_qbe.html" target="_blank">Click here to see a video</a> that shows you how you can use it to help you locate Objects in the database. Unlike the query procedure in the previous version, this QBE tool supports searching in tables related to the Object table: Images, Events, Conditions, Appraisals, Provenance, and Notes. You can still search for specific Object Details in the Search menu, but this new tool fills a gap and makes it easy to find (and optionally print) any Objects.</p>
<p>The Museum Archive software project (<a href="http://www.musarch.com" target="_self">www.musarch.com</a>) will release version 2 of the premium edition in the next day or so. Registered users will be sent a notification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/new-qbe-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks for the suggestions</title>
		<link>http://www.jhalpin.com/devblog/thanks-for-the-suggestions/</link>
		<comments>http://www.jhalpin.com/devblog/thanks-for-the-suggestions/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:00:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<category><![CDATA[new version]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=56</guid>
		<description><![CDATA[I&#8217;m preparing a new release of the premium edition; it should be ready in the next two weeks. Quite a few changes and improvements - I&#8217;d like to thank everyone for their input and suggestions. Watch for the announcement in your inbox!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m preparing a new release of the premium edition; it should be ready in the next two weeks. Quite a few changes and improvements - I&#8217;d like to thank everyone for their input and suggestions. Watch for the announcement in your inbox!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/thanks-for-the-suggestions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 and Musarch</title>
		<link>http://www.jhalpin.com/devblog/windows-7-and-musarch/</link>
		<comments>http://www.jhalpin.com/devblog/windows-7-and-musarch/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:38:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Museum software]]></category>

		<guid isPermaLink="false">http://www.jhalpin.com/devblog/?p=55</guid>
		<description><![CDATA[I just learned that the Windows 7 internal messaging system can make it appear as though the Museum Archive software is &#8216;hung up&#8217; when you press the Alt key all by itself. Musarch loses the focus. I&#8217;ll be addressing this programmatically in the next release, but for now, you can simply press Alt-Esc to regain [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned that the Windows 7 internal messaging system can make it appear as though the Museum Archive software is &#8216;hung up&#8217; when you press the Alt key all by itself. Musarch loses the focus. I&#8217;ll be addressing this programmatically in the next release, but for now, you can simply press Alt-Esc to regain focus. This behavior is new to Windows 7; earlier Windows versions don&#8217;t seem to cause this.</p>
<p>Sorry for any inconvenience - just remember to press Alt-Esc if you are stuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhalpin.com/devblog/windows-7-and-musarch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

